Mandatory Public Disclosure
CBSE mandatory disclosure information, documents and school details as per regulatory requirements.
| 1 | PDF of CBSE MANDATORY DISCLOSURE DOWNLOADED FROM SARAS | View |
श्री
School details
General Information
| SL NO | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | THE LITTLE SHRI SECTOR 03 ROHTAK HARYANA |
| 2. | AFFILIATION NO. | 531313 |
| 3. | SCHOOL CODE | 41289 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | THE LITTLE SHRI, OPP- SENIOR CITIZEN CLUB SECTOR 03, Rohtak- 124001 |
| 5. | PRINCIPAL NAME & QUALIFICATION | SHINA SINGH (M.A., B. Ed.) |
| 6. | SCHOOL EMAIL ID | 41289@cbseshiksha.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8683888809 |
Documents & Information
| SL NO | Name | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE (AS APPLICABLE) | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Result and Academics
Result Class: X & XII
| SL NO | Year | Remarks |
|---|---|---|
| 1 | 2022-23, 2023-24, 2024-25 | View |
Teaching Staff
| SL NO | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | VICE PRINCIPAL | 1 |
| 3 | CO-ORDINATORS | 1 |
| 4 | TOTAL NO. OF TEACHERS | 37 |
| PGT | 3 | |
| TGT | 11 | |
| PRT | 23 | |
| 5 | TEACHERS SECTION RATIO | 01:01.5 |
| 6 | DETAILS OF SPECIAL EDUCATOR | No |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Yes 1 |
School Infrastructure
| SL NO | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5079 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 Above 40 SQ. MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 AND 68-81 SQ MTR |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 21 |
| 6 | NO. OF BOYS TOILETS | 42 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
School Leaving Certificate
| S.No | Name | Class | Download SLC |
|---|---|---|---|
| 1 | Divyansh | 10th | Download Now |
| 2 | Anaya Chahar | 9th | Download Now |
| 3 | Ritvik | 9th | Download Now |
| 4 | Avani | IV | Download Now |
| 5 | Parnika Sharma | V | Download Now |
| 6 | Tanisha Harjai | IV | Download Now |
| 7 | SAMAIRA AHLAWAT | III | Download Now |
| 8 | Parul | 10 | Download Now |
| 9 | Chitraksh Malik | 10 | Download Now |
| 10 | Aarav Rana | 6 | Download Now |
| 11 | Mayra Rana | K.G. | Download Now |

